È®½ÇÇÑ AS À¯Áöº¸¼ö·Î »çÈÄ°ü¸® Ã¥ÀÓÁö°Ú½À´Ï´Ù!!
¿¡À̸àÀÇ ½ÅÁßÇÑ ¼±ÅÃ, ¹ÏÀ½À¸·Î º¸´äÇÏ°Ú½À´Ï´Ù!!
MTE Single-Motor-Driven Dynamic System
The dynamic, single-motor-driven system provides high efficiency and reliable performance.Specification | Unit | MTE-30108 | |
Punch Force | kN | 300 | |
Max. Proccessing Sheet Size(with one reposition) | mm | 1250x500 | |
Max. Proccessing Sheet Thickness | mm | 3.2 | |
Max. Punching Stroke | mm | 40 | |
Max. Punch Diameter per Once | mm | ∅ 88.9 | |
No. of Station | No. | 38 | |
No. of Auto-index | No. | 2 | |
Hole Accuracy | mm | ¡¾0.1 | |
Max. Sheet Moving Speed (sheet with 1mm thickness) |
X Axis | m/min | 100 |
Y Axis | 80 | ||
Max. Punch Hit at 1mm pace & 4mm stroke | hpm | 820 | |
Max. Punch Hit at 25mm pace & 4mm stroke | hpm | 450 | |
Turre Rotating Speed | rpm | 30 | |
Cnc System | / | FANUC OI-PE | |
Controlling Axis | No. | 5 | |
Outline Dimension | mm | 5340x5530x2360 |
MTE Single-Motor-Driven Dynamic System
The dynamic, single-motor-driven system provides high efficiency and reliable performance.Specification | Unit | MT-300E | MT-300E | |
Punch Force | kN | 300 | 300 | |
Max.Proccessing Sheet Size(with one reposition) | mm | 1250x500 | 1500x500 | |
Max.Proccessing Sheet Thickness | mm | 300E-3.2(Brush Worktable) / 6.35(Bell & Brushed Mixed Table) |
300E-3.2(Brush Worktable) / 6.35(Bell & Brushed Mixed Table) |
|
Max. Punching Diameter per Once | mm | ∅88.9 | ∅88.9 | |
No. of Station | No. | 32 | 32 | |
No. of Auto-index | No. | 2 | 2 | |
Hole Accuracy | mm | ¡¾0.10 | ¡¾0.10 | |
Max. Sheet Moving Speed (sheet with 1mm thickness) |
X Axis | m/min | 80 | 80 |
Y Axis | 60 | 60 | ||
Max. Punch Hit at 1mm Pace & 4mm Stroke | hpm | 780 | 780 | |
Max. Punch Hit at 25mm Pace & 4mm Stroke | X Axis | hpm | 400 | 400 |
Y Axis | 320 | 320 | ||
Turre Rotating Speed | rpm | 30 | 30 | |
Cnc System | / | BECKHOFF | BECKHOFF | |
Controlling Axis | No. | 5 | 5 | |
Outline Dimension | mm | 5350x5200x2350 | 5600x5200x2350 |