È®½ÇÇÑ AS À¯Áöº¸¼ö·Î »çÈÄ°ü¸® Ã¥ÀÓÁö°Ú½À´Ï´Ù!!
¿¡À̸àÀÇ ½ÅÁßÇÑ ¼±ÅÃ, ¹ÏÀ½À¸·Î º¸´äÇÏ°Ú½À´Ï´Ù!!
TRUMPF TruDisk laser source
Fiber laser has the characteristics of near infrared spectroscopy, perfect beam quality, optical fiber transmission, high electro-optical conversion efficiency and so on.Item | Unit | Specification | |||||
DFC 3015 | DFC 4020 | DFC 6020 | |||||
Cutting Size | mm | 3000x1500 | 4000x2000 | 6000x2000 | |||
Stroke of Z Axis | mm | 280 | |||||
Max. Positioning Speed | m/min | 140 | |||||
Maximum Acceleration | g | 1.6 | |||||
Cutting Accuracy | mm/m | ¡¾0.1 | |||||
Cutting thickness | mm | Mild Steel | Stainless Steel |
Aluminum | Brass | Copper | |
4000W | 22 | 20 | 10 | 8 | 6 | ||
6000W | 25 | 25 | 20 | 15 | 15 |
TRUMPF TruDisk laser source
A more stable and effcient laserItem | Unit | Specification | |||||
TFC 3015 TFC 3015S |
TFC 4020 TFC 4020S |
TFC 6020 TFC 6020S |
TFC 6025S | ||||
Cutting Size | mm | 3000x1500 | 4000x2000 | 6000x2000 | 6000x2500 | ||
Stroke of Z Axis | mm | 120 | |||||
Max. Positioning Speed | m/min | 169 | |||||
Maximum Acceleration | g | 2 | |||||
Cutting Accuracy | mm/m | ¡¾0.10 | |||||
Cutting thickness | mm | Mild Steel | Stainless Steel |
Aluminum | Brass | Copper | |
4000W | 22 | 20 | 20 | 10 | 8 | ||
6000W | 25 | 25 | 20 | 15 | 15 | ||
8000W | 30 | 40 | 30 | 20 | 20 |
SPI laser generator
SPI laser generator, featured with the patent of reflecting protection function.Item | Unit | Specification | ||
EFC 3015 | EFC 4020 | EFC6020 | ||
Cutting Size | mm | 3000x1500 | 4000x2000 | 6000x2000 |
Stroke of Z Axis | mm | 280 | ||
Max. Positioning Speed | m/min | 140 | ||
Cutting Accuracy | mm/m | ¡¾0.1 | ||
Cutting thickness | mm | Mild Steel | Stainless Steel | |
1000W | 12 | 6 | ||
2000W | 16 | 10 | ||
3000W | 22 | 15 |