JFY

È®½ÇÇÑ AS À¯Áöº¸¼ö·Î »çÈÄ°ü¸® Ã¥ÀÓÁö°Ú½À´Ï´Ù!!


¿¡À̸àÀÇ ½ÅÁßÇÑ ¼±ÅÃ, ¹ÏÀ½À¸·Î º¸´äÇÏ°Ú½À´Ï´Ù!!

Àý°î±â



¡Þ Features


Optimized by finite element design to ensure that the machine body has high strength and high rigidity.
Compared with the traditional CNC bending machine, increasing the filling fluid flow, oil pump displacement, etc., the frequency of Y-axis movement is about 25% higher than the market mainstream bending machine.
Adopt high-frequency response proportional valve to ensure high stability and high precision during high-speed operation.
Increased closed height, throat depth, ram stroke, etc., to facilitate bending and handling of large and complex workpieces.
Automatic mechanical crowning compensation system as standard configuration to solve the influence of the ram deformation on the workpiece quality during bending, convenient and accurate.


TPM8 uses servo motor instead of asynchronous motor, retaining proportional valve control technology, mature and reliable, Servo Controlled variable pump technology can significantly reduce the noise of machine, reduce oil temperature, heat and save more than 35% of energy.

¡Þ Main Specification of TPR8

Main Specification Unit 60T 100T 150T 225T 320T 400T 500T 600T
Model TPR8
060/2050
TPR8
100/3100
TPR8
100/4100
TPR8
150/3100
TPR8
150/4100
TPR8
225/3100
TPR8
225/4100
TPR8
320/3100
TPR8
320/4100
TPR8
400/4100
TPR8
400/6000
TPR8
500/5000
TPR8
500/6000
TPR8
600/6000
Bending Force kN 600 1000 1000 1500 1500 2250 2250 3200 3200 4000 4000 5000 5000 6000
Bending Length mm 2050 3100 4100 3100 4100 3100 4100 3100 4100 4100 6000 5000 6000 6000
Column Distance mm 1600 2700 3700 2700 3700 2700 3700 2700 3700 3700 5100 4400 5100 5100
Throat Depth mm 350 410 410 410 410 410 410 410 410 410 400 500 500 500
Stroke of Ram mm 215 215 215 215 215 215 215 315 315 315 315 315 315 315
Closed Height mm 480 480 480 480 480 480 480 580 580 580 580 580 580 580
Speed Approaching mm/s 180 220 220 180 180 160 170 110 120 110 110 80 90 80
Working mm/s 18 14 14 11 11 10 10 9 9 8 8 7 7 8
Return mm/s 180 170 150 150 150 140 140 110 110 85 85 70 70 70
Main Motor Power kW 7.5 11 11 15 15 22 22 22 22 30 30 37 37 37
Oil Tank Capacity L 250 400 550 400 550 400 550 400 550 600 800 700 800 800
Backgauge Precision mm ¡¾0.10 ¡¾0.10 ¡¾0.10 ¡¾0.10 ¡¾0.10 ¡¾0.10 ¡¾0.10 ¡¾0.10 ¡¾0.10 ¡¾0.20 ¡¾0.20 ¡¾0.20 ¡¾0.20 ¡¾0.20
Stroke mm 500 500 500 500 500 500 500 500 500 500 500 500 500 500
Speed mm/s 400 400 400 400 400 400 400 400 400 400 250 250 250 250
Power kW 1 1 1 1 1 1 1 1 1 1 1.5 1.5 1.5 1.5
Dimension DLxMxH mm L:2900 L:3950 L:4950 L:3970 L:4950 L:3980 L:4980 L:3510 L:4510 L:4510 L:6450 L:5480 L:6480 L:6480
W:1400 W:1700 W:1700 W:1720 W:1720 W:1960 W:1960 W:2200 W:2200 W:2200 W:2050 W:2050 W:2050 W:2500
H:2330 H:2600 H:2610 H:2610 H:2610 H:2650 H:2650 H:3270 H:3270 H:3300 H:3650 H:3300 H:3300 H:3500
¡ß Note : Controlling axes can be desinged into 3+1 axes / 4+1axes / 6+1axes / 8+1axes / 10+1axes.
The exact specifications and configuration are subject to the actual quotation.


¡Þ Main Specification of TPM8

Main Specification Unit 60T 100T 150T 225T
Model TPM8
060/2050
TPM8
100/3100
TPM8
100/4100
TPM8
150/3100
TPM8
150/4100
TPM8
225/3100
TPM8
225/4100
Bending Force kN 600 1000 1000 1500 1500 2250 2250
Bending Length mm 2050 3100 4100 3100 4100 3100 4100
Column Distance mm 1600 2700 3700 2700 3700 2700 3700
Throat Depth mm 350 410 410 410 410 410 410
Stroke of Ram mm 215 215 215 215 215 215 215
Closed Height mm 480 480 480 480 480 480 480
Speed Approaching mm/s 180 220 220 180 180 160 170
Working mm/s 18 17 17 14 14 12 12
Return mm/s 180 210 150 180 170 160 160
Main Motor Power kW 6 10.8 10.8 13.2 13.2 16.7 16.7
Oil Tank Capacity L 250 400 550 400 550 400 550
Backgauge Precision mm ¡¾0.10 ¡¾0.10 ¡¾0.10 ¡¾0.10 ¡¾0.10 ¡¾0.10 ¡¾0.10
Stroke mm 500 500 500 500 500 500 500
Speed mm/s 400 400 400 400 400 400 400
Power kW 0.75 0.85 0.85 0.85 0.85 0.85 0.85
Dimension LxMxH mm L:2900 L:3950 L:4950 L:3970 L:4950 L:3980 L:4980
W:1560 W:1700 W:1700 W:1720 W:1720 W:1960 W:1960
H:2420 H:2600 H:2610 H:2610 H:2610 H:2650 H:2650
¡ß Note : Controlling axes can be desinged into 3+1 axes / 4+1axes / 6+1axes / 8+1axes / 10+1axes.
The exact specifications and configuration are subject to the actual quotation.

¡Þ Main Specification of TPM9

Main Specification Unit 60T 100T 150T 225T
Model TPM9
060/2550
TPM9
100/3100
TPM9
100/4100
TPM9
150/3100
TPM9
150/4100
TPM9
225/3100
TPM9
225/4100
Bending Force kN 600 1000 1000 1500 1500 2250 2250
Bending Length mm 2550 3100 4100 3100 4100 3100 4100
Column Distance mm 2150 2700 3700 2700 3700 2700 3700
Throat Depth mm 350 420 420 420 420 420 420
Stroke of Ram mm 215 265 265 265 265 265 265
Closed Height mm 530 530 530 530 530 530 530
Speed Approaching mm/s 200 250 250 180 180 160 160
Working mm/s 20 20 15 14 14 12 12
Return mm/s 200 250 150 180 180 160 160
Main Motor Power kW 6 13.2 10.8 13.2 13.2 16.7 16.7
Oil Tank Capacity L 300 400 550 400 550 400 550
Backgauge Precision mm ¡¾0.10 ¡¾0.10 ¡¾0.10 ¡¾0.10 ¡¾0.10 ¡¾0.10 ¡¾0.10
Stroke mm 500 500 500 500 500 500 500
Speed mm/s 400 400 400 400 400 400 400
Power kW 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Dimension LxMxH mm L:3400 L:3950 L:4950 L:3970 L:4970 L:3980 L:4980
W:1500 W:1700 W:1700 W:1720 W:1720 W:1960 W:1960
H:2510 H:2700 H:2710 H:2700 H:2700 H:2850 H:2850
¡ß Note : Controlling axes can be desinged into 3+1 axes / 4+1axes / 6+1axes / 8+1axes / 10+1axes.
The exact specifications and configuration are subject to the actual quotation.